8613816217984
Basic Information
Colorless Transparent Liquid 8833 is a high - performance material widely used in various industrial applications due to its unique properties.
Chemical Properties
| Property | Value |
|---|---|
| Appearance | Clear to pale yellow liquid |
| Flash Point | <21℃ (68.9℉) |
| Viscosity | 50-200 mPa·s @20℃ (68℉) |
| Specific Gravity | 0.995-1.005 g/cm³ |
| Resin Content | 100% |
Application Matrix
| Application | Description |
|---|---|
| Coatings | Used for protective and decorative coatings |
| Adhesives | Provides strong bonding for various materials |
| Pre - ceramic polymers | Acts as a precursor for ceramic materials |
| Polymer Matrix Composites (PMC) | Enhances the properties of composite materials |
| Non - flammable composites | Offers flame - retardant properties |
| Organic/Inorganic hybrids | Combines the benefits of both organic and inorganic materials |
| Casting elastomers | Used for casting flexible and elastic parts |
| Rigid castings | Suitable for creating rigid and durable components |
Curing Performance
Pre - Curing Properties
| Property | Value |
|---|---|
| Appearance | Colorless transparent liquid |
| Post - Cure Density | 1.6 - 2.0 g/cm³ |
| Viscosity @20℃ | 50 - 200 cPs |
| Film Thickness | 0.5 - 20 μm |
Curing Methods
| Method | Time |
|---|---|
| 23℃/50% RH | 1 - 3 days |
| 100℃ | 2 hours |
| 200 - 300℃ | 10 - 30 minutes |
Curing Behavior
Performance depends on ambient temperature/humidity.
| Film Thickness (μm) | Application | Tack - Free (min) | Hardness (ASTM D3363) | Adhesion (ASTM D3359) |
|---|---|---|---|---|
| 7 - 15 | Troweling | 25 - 30 | 6H | 5B |
| 25 - 35 | Brushing | 25 - 30 | 7H | 5B |
| 24 - 37 | Spraying | 25 - 30 | 7H | 5B |
Post - Curing Properties (30℃/55% RH on Q - panel steel)
| Property | Result |
|---|---|
| Tinplate Adhesion | 5B |
| Wafer Adhesion | 5B |
| Stainless Steel Adhesion | 5B |
| Aluminum Alloy Adhesion | 5B |
| Glass Adhesion | 5B |
| Ceramic Adhesion | 5B |
| Pencil Hardness | 5 - 7H |
| High - Temp Resistance | 800℃ |
| Salt Spray Resistance | 2,400hrs passed |
| QUV Aging | 3,000hrs passed |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 20 - 30 MPa |
| Elongation at Break | 10 - 20% |
| Flexural Modulus | 1,500 - 2,000 MPa |
| Impact Resistance | 2 - 3 kJ/m² |
Environmental Resistance
| Property | Value |
|---|---|
| UV Resistance | 3,000 hours exposure without significant degradation |
| Chemical Resistance | Resistant to common solvents and acids |
| Water Resistance | Immersion in water for 1,000 hours without significant change |
Colorless Transparent Liquid 8833 is a versatile material with excellent chemical and mechanical properties. Its wide range of applications and outstanding performance make it an ideal choice for various industrial needs.

